Red Car

Icerace March 01, 2009

Rubber To Ice

Laptimes

Car Class Driver Pos Pts Pos Pts Pos Pts Pos Pts Total
42 FWD Allen/Nelson 1  10 3  8 4  7 1  40  65
38 FWD Cameron Adomko 2  9 1  10 3  8 2  35  62
97 FWD Rob Eves 5  6 2  9 1  10 4  30  55
14 FWD Greg Pilipczuk 6  5 19  2 5  6 5  29  42
4 FWD McLuckie/Allen 3  DQ 4  7 2  DQ 3  32  39
10 FWD Brook Mado DNF  0 6  5 6  5 6  28  38
32c FWD Curtis Stieh 4  7 16  2 8  3 8  26  38
41 RWD Leif Dyson 7  4 8  3 7  4 9  25  36
25 FWD Cory Zyromsky 8  3 11  2 9  2 7  27  34
74 FWD Larry Loiselle 11  2 5  6 10  2 11  23  33
67 FWD Glen Brown DNF  0 10  2 12  2 10  24  28
87 FWD Rob Dupuis 15  2 13  2 14  2 13  21  27
295 RWD Richard Robertson 12  2 12  2 DNF  0 12  22  26
AK47 FWD Rocker 9  2 14  2 11  2 14  20  26
56 FWD Todd Herman 14  2 7  4 13  2 17  17  25
51 FWD Richard Randle 13  2 9  2 16  2 15  19  25
77 FWD Dee Jaroway 10  2 18  2 15  2 16  18  24
27 RWD Dickey/Sjolund 17  2 17  2 17  2 18  16  22
75 FWD Kukkee/Rossi 16  2 15  2 DNF  0 DNF  0  4
8 FWD Keith Benson DNS  0 DNS  0 DNS  0 DNS  0  0
24x RWD Cody Wolkowski DNS  0 DNS  0 DNS  0 DNS  0  0
24 RWD Doug Myers DNS  0 DNS  0 DNS  0 DNS  0  0
5 FWD Tracey Baysarowich DNS  0 DNS  0 DNS  0 DNS  0  0

Studded

Laptimes

Car Class Driver Pos Pts Pos Pts Pos Pts Pos Pts Total
98x GTX Ed Fukushima 1  10 1  10 1  10 1  40  70
21 A Paul Peterson 2  9 2  9 4  7 3  32  57
32 A Jason Jones 3  8 DNF  0 2  9 2  35  52
33 A Rick/Pino Mercuri 6  5 3  8 3  8 8  26  47
25k B Richard Franklin 5  6 5  6 7  4 7  27  43
51 B John Sacek 9  2 6  5 8  3 5  29  39
18 B Don Hupe DNF  0 8  3 5  6 4  30  39
22 B Mark Stewart 8  3 7  4 10  2 6  28  37
34 B Dave Robertson 7  4 4  7 9  2 DNS  0  13
11 B Jeff Chuchmuch 4  7 DNF  0 6  5 DNF  0  12
60 B John Kochevar  0  0  0  0  0
O1 A Paul Palzer  0  0  0  0  0
18k A John Kelly  0  0  0  0  0
5k A Don Kettering  0  0  0  0  0
4 A Pete Forrey  0  0  0  0  0
3 A Matt Bjorge  0  0  0  0  0
1 A Nordby/Nelson  0  0  0  0  0
516 A Dave Kapaun  0  0  0  0  0